Datasets Metadata Issues
12 products with summaries.
None without.
| Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
|---|---|---|---|---|
| ls5_c2l2_sr | ||||
| ls5_c2l2_st | ||||
| ls7_c2l2_sr | ||||
| ls7_c2l2_st | ||||
| ls8_c2l2_sr | ||||
| ls8_c2l2_st | ||||
| ls9_c2l2_sr | ||||
| ls9_c2l2_st | ||||
| s1_rtc | ||||
| s2_geomad_annual | ||||
| s2_l2a |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| s2_l2a | 332.2B |
| s1_rtc | 153.0B |
| ls7_c2l2_sr | 120.4B |
| ls7_c2l2_st | 120.3B |
| ls5_c2l2_st | 117.0B |
| ls5_c2l2_sr | 117.0B |
| ls9_c2l2_st | 117.0B |
| ls9_c2l2_sr | 117.0B |
| ls8_c2l2_sr | 117.0B |
| ls8_c2l2_st | 117.0B |
| s2_geomad_annual | 117.0B |
View query timings (very slow)