Datasets Metadata Issues
17 products with summaries.
None without.
| Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
|---|---|---|---|---|
| flood_hazard_rp02 | ||||
| flood_hazard_rp05 | ||||
| flood_hazard_rp10 | ||||
| flood_hazard_rp25 | ||||
| flood_hazard_rp50 | ||||
| ls5_c2l2_sr | ||||
| ls5_c2l2_st | ||||
| ls7_c2l2_sr | ||||
| ls7_c2l2_st | ||||
| ls8_c2l2_sr | ||||
| ls8_c2l2_st | ||||
| ls9_c2l2_sr | ||||
| ls9_c2l2_st | ||||
| s1_rtc | ||||
| s2_geomad_annual | ||||
| s2_geomad_annual_120 | ||||
| s2_l2a |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| s2_l2a | 328.3B |
| s1_rtc | 153.1B |
| ls7_c2l2_sr | 120.4B |
| ls7_c2l2_st | 120.3B |
| ls5_c2l2_st | 117.0B |
| ls5_c2l2_sr | 117.0B |
| ls9_c2l2_st | 117.0B |
| ls9_c2l2_sr | 117.0B |
| ls8_c2l2_sr | 117.0B |
| ls8_c2l2_st | 117.0B |
| s2_geomad_annual | 117.0B |
| s2_geomad_annual_120 | 117.0B |
| flood_hazard_rp02 | 117.0B |
| flood_hazard_rp05 | 117.0B |
| flood_hazard_rp10 | 117.0B |
View query timings (very slow)